The Department of Agriculture has divided the US into zones for plant hardiness. Knowing which zone you are in is important for growing success. The zones where perennial plants should successfully survive over the winter are shown with the product descriptions in our catalog and our website.
| Your Zone | Estimated Last Frost Free Date | Lowest Temperature (F) |
|---|---|---|
| 3 | mid June | -40 to -30 degrees |
| 4 | early June | -30 to -20 degrees |
| 5 | late May | -20 to -10 degrees |
| 6 | mid May | -10 to 0 degrees |
| 7 | late April | 0 to 10 degrees |
| 8 | early April | 10 to 20 degrees |
| 9 | early March | 20 to 30 deegrees |
| 10 | mid February | 30 to 40 degrees |
Use the guides shown above to help you plan when to plant tender perennial and half-hardy annuals. You can also check here for more details.